| General Statistics | |
|---|---|
| Total Documents in Repository | 1128 |
| Approved Documents | 857 |
| Unique Authors in Repository | 253 |
| Oldest Document (Published Date) | 11/01/1992 |
| Newest Document (Published Date) | 11/13/2001 |
| Last Update | 11/01/2001 |
| Documents by Class | |
| Client/technical documents (class C) | 244 |
| Internal documents (class I) | 456 |
| Marketing/sales documents (class M) | 426 |
| Recruiting documents (class R) | 0 |
| Other documents (class X) | 2 |
| Documents by Practice | |
| Backup and Recovery | 72 |
| Windows 2000 | 19 |
| Database | 36 |
| MIP | 65 |
| Networking | 29 |
| Security | 44 |
Submit a Bug Report or Enhancement Request
This link will not work.